T.P.S. College, Patna β Full Information (Regular & Vocational)
Takshila Pathshala Sansthan (T.P.S.) College, established in 1960, is a constituent unit of Patliputra University (PPU), Patna. It offers undergraduate, postgraduate, and vocational/professional programs in various streams. The college is well-regarded for its affordable education, academic discipline, and urban campus.





Join Our WhatsApp Channel
Get the latest updates, admission news, and important announcements directly on your phone.
Courses Offered
πΉ Regular Undergraduate Courses (B.A., B.Sc., B.Com β 3 Years)
| Stream | Subjects |
|---|---|
| B.A. (Hons.) | Hindi, English, History, Political Science, Sociology, Psychology, Philosophy, Economics |
| B.Sc. (Hons.) | Physics, Chemistry, Mathematics, Zoology, Botany |
| B.Com. (Hons.) | Accountancy, Business Studies, Economics |
πΈ Regular Postgraduate Courses (2 Years)
| Stream | Subjects |
|---|---|
| M.A. | Hindi, English, History, Political Science |
| M.Sc. | Chemistry, Zoology |
| M.Com. | Commerce |
π οΈ Vocational / Professional Courses (Self-financed)
| Course | Duration | Eligibility |
|---|---|---|
| BCA (Bachelor of Computer Applications) | 3 Years | 10+2 (Math/Science preferred) |
| BBA (Bachelor of Business Administration) | 3 Years | 10+2 in any stream |
| B.Sc. (Biotechnology) | 3 Years | 10+2 with Science (PCB/PCM) |
| PGDCA (Post Graduate Diploma in Computer Applications) | 1 Year | Graduation (any stream) |
| BLIS (Bachelor of Library and Information Science) | 1 Year | Graduation |
| MLIS (Master of Library and Information Science) | 1 Year | BLIS Degree |
Some vocational courses may require a college-level entrance test or interview.
Admission Process
β UG/PG (Regular): Admission based on Patliputra University Merit List
β Vocational Courses: Direct Admission or based on internal entrance test
β Applications are submitted via:
PPU Official Portal: www.ppup.ac.in
College Website: www.tpscollegepatna.org
Previous Year Cut-Offs
| Course | General | OBC | SC/ST |
|---|---|---|---|
| B.Sc. (Hons.) | 82% β 90% | 75% β 82% | 65% β 70% |
| B.Com. (Hons.) | 75% β 85% | 70% β 78% | 60% β 65% |
| B.A. (Hons.) | 70% β 80% | 65% β 75% | 55% β 65% |
| Vocational Courses | 55% β 70% (varies by course) | Β |
Fee Structure (Approx.)
πΉ Regular Undergraduate Courses
| Course | Duration | Annual Fee (βΉ) | Total Fee (Approx.) |
|---|---|---|---|
| B.A. (Hons.) | 3 Years | βΉ7,000 β βΉ9,000 | βΉ21,000 β βΉ27,000 |
| B.Sc. (Hons.) | 3 Years | βΉ9,000 β βΉ12,000 | βΉ27,000 β βΉ36,000 |
| B.Com. (Hons.) | 3 Years | βΉ8,000 β βΉ10,000 | βΉ24,000 β βΉ30,000 |
πΈ Regular Postgraduate Courses
| Course | Duration | Annual Fee (βΉ) | Total Fee (Approx.) |
|---|---|---|---|
| M.A. | 2 Years | βΉ10,000 β βΉ12,000 | βΉ20,000 β βΉ24,000 |
| M.Sc. | 2 Years | βΉ12,000 β βΉ15,000 | βΉ24,000 β βΉ30,000 |
| M.Com. | 2 Years | βΉ10,000 β βΉ12,000 | βΉ20,000 β βΉ24,000 |
π οΈ Vocational / Self-Financed Courses
| Course | Duration | Annual Fee (βΉ) | Total Fee (Approx.) |
|---|---|---|---|
| BCA | 3 Years | βΉ11,870 / βΉ10,870 | βΉ33,610 |
| BBA | 3 Years | βΉ12,870 | βΉ38,610 |
| B.Sc. Biotechnology | 3 Years | βΉ15,870 | βΉ47,610 |
| PGDCA | 1 Year | βΉ15,000 β βΉ20,000 | βΉ15,000 β βΉ20,000 |
| BLIS | 1 Year | βΉ15,000 β βΉ20,000 | βΉ15,000 β βΉ20,000 |
| MLIS | 1 Year | βΉ15,000 β βΉ20,000 | βΉ15,000 β βΉ20,000 |
Documents Required for Admission
| π Document Name | π Applicable For | π Remarks |
|---|---|---|
| 10th Marksheet & Certificate | UG, Vocational, PGDCA | Proof of secondary education |
| 12th Marksheet & Certificate | UG, Vocational (UG level) | Proof of higher secondary education |
| Graduation Marksheet & Certificate | PG, PGDCA, BLIS, MLIS | Required for postgraduate admission |
| Transfer Certificate (TC) | All Courses | From last attended school/college |
| Migration Certificate | Other Board/University | If not from BSEB/PPU |
| Character Certificate | All Courses | From previous institution |
| Caste Certificate (if applicable) | Reserved Category | Issued by competent authority |
| Income Certificate (for scholarship) | Economically weaker students | Valid within last 6 months |
| Residential Certificate | Bihar Domicile Proof | For local quota/reservation |
| Aadhar Card | All Courses | For identity verification |
| Passport Size Photographs (4β6 copies) | All Courses | Recent, colored |
| Entrance Test Admit Card (if any) | Vocational/Professional | If course requires entrance |
β 10th & 12th Marksheet & Certificates
β Transfer/School Leaving Certificate
β Migration Certificate (if applicable)
β Character Certificate
β Caste/Income/Residential Certificate (for reservation)
β Recent Passport-size Photographs (4β6)
β Aadhar Card
β Graduation Marksheets (for PG, PGDCA, BLIS, MLIS)
Important Dates (Tentative)
| Event | Tentative Timeline |
|---|---|
| UG Online Application Start | May β June |
| Merit List Publication | June β July |
| Vocational Course Admission | May β July |
| PG Admission | June β August |
| Classes Start | July β August |
Follow PPUβs official website for exact schedule: www.ppup.ac.in
π« Campus Facilities:
π Library & Reading Room
π» Computer Lab for IT & BCA
π§ͺ Science Laboratories
π Career Counseling & Placement Cell
π Sports & Cultural Activities
π Hostel for Girls (Limited Seats)
π‘οΈ Discipline & Safe Environment for Girls
π NSS, NCC, Debates, Seminars
π Contact Information:
- Address: MIG Rd, Chiraiyatand, Khasmahal, Mithapur, Patna, Bihar 800001
- Phone: Β 0612 235 3295
- Email: tpscollegepatna@gmail.com
- Website: www.tpscollegepatna.org
Why Choose T.P.S. College?
| β Feature / Reason | π Description |
|---|---|
| π Government-Aided & Reputed College | Constituent unit of Patliputra University, established in 1960 |
| π Wide Range of Courses | Offers UG, PG, Vocational & Professional programs across all major streams |
| πΈ Affordable Fee Structure | Budget-friendly education with scholarship options available |
| π₯οΈ Vocational/Professional Edge | Courses like BCA, BBA, PGDCA, Biotech, BLIS, MLIS for job-oriented skills |
| π§βπ« Qualified Faculty | Experienced professors and practical learning environment |
| ποΈ Urban Campus & Prime Location | Located on Ashok Rajpath, near coaching hubs & libraries |
| π‘οΈ Safe & Disciplined Environment | Emphasis on discipline, especially secure for girls |
| π Career Guidance & Placement Cell | Support for internships, jobs, and career counseling |
| π§ͺ Well-Equipped Labs & Library | Modern Science labs, Computer lab, and library resources |
| π Co-curricular Activities | NSS, NCC, debates, seminars, sports & cultural events |
| π Girlsβ Hostel Facility | Limited in-campus hostel seats for female students |
| π Online Application Process | Simple admission through PPU portal & college website |