T.P.S. College, Patna – Full Information (Regular & Vocational)
Takshila Pathshala Sansthan (T.P.S.) College, established in 1960, is a constituent unit of Patliputra University (PPU), Patna. It offers undergraduate, postgraduate, and vocational/professional programs in various streams. The college is well-regarded for its affordable education, academic discipline, and urban campus.





Join Our WhatsApp Channel
Get the latest updates, admission news, and important announcements directly on your phone.
Courses Offered
🔹 Regular Undergraduate Courses (B.A., B.Sc., B.Com – 3 Years)
| Stream | Subjects |
|---|---|
| B.A. (Hons.) | Hindi, English, History, Political Science, Sociology, Psychology, Philosophy, Economics |
| B.Sc. (Hons.) | Physics, Chemistry, Mathematics, Zoology, Botany |
| B.Com. (Hons.) | Accountancy, Business Studies, Economics |
🔸 Regular Postgraduate Courses (2 Years)
| Stream | Subjects |
|---|---|
| M.A. | Hindi, English, History, Political Science |
| M.Sc. | Chemistry, Zoology |
| M.Com. | Commerce |
🛠️ Vocational / Professional Courses (Self-financed)
| Course | Duration | Eligibility |
|---|---|---|
| BCA (Bachelor of Computer Applications) | 3 Years | 10+2 (Math/Science preferred) |
| BBA (Bachelor of Business Administration) | 3 Years | 10+2 in any stream |
| B.Sc. (Biotechnology) | 3 Years | 10+2 with Science (PCB/PCM) |
| PGDCA (Post Graduate Diploma in Computer Applications) | 1 Year | Graduation (any stream) |
| BLIS (Bachelor of Library and Information Science) | 1 Year | Graduation |
| MLIS (Master of Library and Information Science) | 1 Year | BLIS Degree |
Some vocational courses may require a college-level entrance test or interview.
Admission Process
✅ UG/PG (Regular): Admission based on Patliputra University Merit List
✅ Vocational Courses: Direct Admission or based on internal entrance test
✅ Applications are submitted via:
PPU Official Portal: www.ppup.ac.in
College Website: www.tpscollegepatna.org
Previous Year Cut-Offs
| Course | General | OBC | SC/ST |
|---|---|---|---|
| B.Sc. (Hons.) | 82% – 90% | 75% – 82% | 65% – 70% |
| B.Com. (Hons.) | 75% – 85% | 70% – 78% | 60% – 65% |
| B.A. (Hons.) | 70% – 80% | 65% – 75% | 55% – 65% |
| Vocational Courses | 55% – 70% (varies by course) |
Fee Structure (Approx.)
🔹 Regular Undergraduate Courses
| Course | Duration | Annual Fee (₹) | Total Fee (Approx.) |
|---|---|---|---|
| B.A. (Hons.) | 3 Years | ₹7,000 – ₹9,000 | ₹21,000 – ₹27,000 |
| B.Sc. (Hons.) | 3 Years | ₹9,000 – ₹12,000 | ₹27,000 – ₹36,000 |
| B.Com. (Hons.) | 3 Years | ₹8,000 – ₹10,000 | ₹24,000 – ₹30,000 |
🔸 Regular Postgraduate Courses
| Course | Duration | Annual Fee (₹) | Total Fee (Approx.) |
|---|---|---|---|
| M.A. | 2 Years | ₹10,000 – ₹12,000 | ₹20,000 – ₹24,000 |
| M.Sc. | 2 Years | ₹12,000 – ₹15,000 | ₹24,000 – ₹30,000 |
| M.Com. | 2 Years | ₹10,000 – ₹12,000 | ₹20,000 – ₹24,000 |
🛠️ Vocational / Self-Financed Courses
| Course | Duration | Annual Fee (₹) | Total Fee (Approx.) |
|---|---|---|---|
| BCA | 3 Years | ₹11,870 / ₹10,870 | ₹33,610 |
| BBA | 3 Years | ₹12,870 | ₹38,610 |
| B.Sc. Biotechnology | 3 Years | ₹15,870 | ₹47,610 |
| PGDCA | 1 Year | ₹15,000 – ₹20,000 | ₹15,000 – ₹20,000 |
| BLIS | 1 Year | ₹15,000 – ₹20,000 | ₹15,000 – ₹20,000 |
| MLIS | 1 Year | ₹15,000 – ₹20,000 | ₹15,000 – ₹20,000 |
Documents Required for Admission
| 📄 Document Name | 📝 Applicable For | 📌 Remarks |
|---|---|---|
| 10th Marksheet & Certificate | UG, Vocational, PGDCA | Proof of secondary education |
| 12th Marksheet & Certificate | UG, Vocational (UG level) | Proof of higher secondary education |
| Graduation Marksheet & Certificate | PG, PGDCA, BLIS, MLIS | Required for postgraduate admission |
| Transfer Certificate (TC) | All Courses | From last attended school/college |
| Migration Certificate | Other Board/University | If not from BSEB/PPU |
| Character Certificate | All Courses | From previous institution |
| Caste Certificate (if applicable) | Reserved Category | Issued by competent authority |
| Income Certificate (for scholarship) | Economically weaker students | Valid within last 6 months |
| Residential Certificate | Bihar Domicile Proof | For local quota/reservation |
| Aadhar Card | All Courses | For identity verification |
| Passport Size Photographs (4–6 copies) | All Courses | Recent, colored |
| Entrance Test Admit Card (if any) | Vocational/Professional | If course requires entrance |
✅ 10th & 12th Marksheet & Certificates
✅ Transfer/School Leaving Certificate
✅ Migration Certificate (if applicable)
✅ Character Certificate
✅ Caste/Income/Residential Certificate (for reservation)
✅ Recent Passport-size Photographs (4–6)
✅ Aadhar Card
✅ Graduation Marksheets (for PG, PGDCA, BLIS, MLIS)
Important Dates (Tentative)
| Event | Tentative Timeline |
|---|---|
| UG Online Application Start | May – June |
| Merit List Publication | June – July |
| Vocational Course Admission | May – July |
| PG Admission | June – August |
| Classes Start | July – August |
Follow PPU’s official website for exact schedule: www.ppup.ac.in
🏫 Campus Facilities:
📚 Library & Reading Room
💻 Computer Lab for IT & BCA
🧪 Science Laboratories
🎓 Career Counseling & Placement Cell
🏀 Sports & Cultural Activities
🏠 Hostel for Girls (Limited Seats)
🛡️ Discipline & Safe Environment for Girls
🎭 NSS, NCC, Debates, Seminars
📍 Contact Information:
- Address: MIG Rd, Chiraiyatand, Khasmahal, Mithapur, Patna, Bihar 800001
- Phone: 0612 235 3295
- Email: tpscollegepatna@gmail.com
- Website: www.tpscollegepatna.org
Why Choose T.P.S. College?
| ✅ Feature / Reason | 📌 Description |
|---|---|
| 🎓 Government-Aided & Reputed College | Constituent unit of Patliputra University, established in 1960 |
| 📚 Wide Range of Courses | Offers UG, PG, Vocational & Professional programs across all major streams |
| 💸 Affordable Fee Structure | Budget-friendly education with scholarship options available |
| 🖥️ Vocational/Professional Edge | Courses like BCA, BBA, PGDCA, Biotech, BLIS, MLIS for job-oriented skills |
| 🧑🏫 Qualified Faculty | Experienced professors and practical learning environment |
| 🏛️ Urban Campus & Prime Location | Located on Ashok Rajpath, near coaching hubs & libraries |
| 🛡️ Safe & Disciplined Environment | Emphasis on discipline, especially secure for girls |
| 📈 Career Guidance & Placement Cell | Support for internships, jobs, and career counseling |
| 🧪 Well-Equipped Labs & Library | Modern Science labs, Computer lab, and library resources |
| 🏀 Co-curricular Activities | NSS, NCC, debates, seminars, sports & cultural events |
| 🏠 Girls’ Hostel Facility | Limited in-campus hostel seats for female students |
| 🌐 Online Application Process | Simple admission through PPU portal & college website |