T.P.S. College, Patna โ Full Information (Regular & Vocational)
Takshila Pathshala Sansthan (T.P.S.) College, established in 1960, is a constituent unit of Patliputra University (PPU), Patna. It offers undergraduate, postgraduate, and vocational/professional programs in various streams. The college is well-regarded for its affordable education, academic discipline, and urban campus.





Courses Offered
๐น Regular Undergraduate Courses (B.A., B.Sc., B.Com โ 3 Years)
Stream | Subjects |
---|---|
B.A. (Hons.) | Hindi, English, History, Political Science, Sociology, Psychology, Philosophy, Economics |
B.Sc. (Hons.) | Physics, Chemistry, Mathematics, Zoology, Botany |
B.Com. (Hons.) | Accountancy, Business Studies, Economics |
๐ธ Regular Postgraduate Courses (2 Years)
Stream | Subjects |
---|---|
M.A. | Hindi, English, History, Political Science |
M.Sc. | Chemistry, Zoology |
M.Com. | Commerce |
๐ ๏ธ Vocational / Professional Courses (Self-financed)
Course | Duration | Eligibility |
---|---|---|
BCA (Bachelor of Computer Applications) | 3 Years | 10+2 (Math/Science preferred) |
BBA (Bachelor of Business Administration) | 3 Years | 10+2 in any stream |
B.Sc. (Biotechnology) | 3 Years | 10+2 with Science (PCB/PCM) |
PGDCA (Post Graduate Diploma in Computer Applications) | 1 Year | Graduation (any stream) |
BLIS (Bachelor of Library and Information Science) | 1 Year | Graduation |
MLIS (Master of Library and Information Science) | 1 Year | BLIS Degree |
Some vocational courses may require a college-level entrance test or interview.
Admission Process
โ UG/PG (Regular): Admission based on Patliputra University Merit List
โ Vocational Courses: Direct Admission or based on internal entrance test
โ Applications are submitted via:
PPU Official Portal: www.ppup.ac.in
College Website: www.tpscollegepatna.org

Previous Year Cut-Offs
Course | General | OBC | SC/ST |
---|---|---|---|
B.Sc. (Hons.) | 82% โ 90% | 75% โ 82% | 65% โ 70% |
B.Com. (Hons.) | 75% โ 85% | 70% โ 78% | 60% โ 65% |
B.A. (Hons.) | 70% โ 80% | 65% โ 75% | 55% โ 65% |
Vocational Courses | 55% โ 70% (varies by course) | ย |
Fee Structure (Approx.)
๐น Regular Undergraduate Courses
Course | Duration | Annual Fee (โน) | Total Fee (Approx.) |
---|---|---|---|
B.A. (Hons.) | 3 Years | โน7,000 โ โน9,000 | โน21,000 โ โน27,000 |
B.Sc. (Hons.) | 3 Years | โน9,000 โ โน12,000 | โน27,000 โ โน36,000 |
B.Com. (Hons.) | 3 Years | โน8,000 โ โน10,000 | โน24,000 โ โน30,000 |
๐ธ Regular Postgraduate Courses
Course | Duration | Annual Fee (โน) | Total Fee (Approx.) |
---|---|---|---|
M.A. | 2 Years | โน10,000 โ โน12,000 | โน20,000 โ โน24,000 |
M.Sc. | 2 Years | โน12,000 โ โน15,000 | โน24,000 โ โน30,000 |
M.Com. | 2 Years | โน10,000 โ โน12,000 | โน20,000 โ โน24,000 |
๐ ๏ธ Vocational / Self-Financed Courses
Course | Duration | Annual Fee (โน) | Total Fee (Approx.) |
---|---|---|---|
BCA | 3 Years | โน11,870 / โน10,870 | โน33,610 |
BBA | 3 Years | โน12,870 | โน38,610 |
B.Sc. Biotechnology | 3 Years | โน15,870 | โน47,610 |
PGDCA | 1 Year | โน15,000 โ โน20,000 | โน15,000 โ โน20,000 |
BLIS | 1 Year | โน15,000 โ โน20,000 | โน15,000 โ โน20,000 |
MLIS | 1 Year | โน15,000 โ โน20,000 | โน15,000 โ โน20,000 |
Documents Required for Admission
๐ Document Name | ๐ Applicable For | ๐ Remarks |
---|---|---|
10th Marksheet & Certificate | UG, Vocational, PGDCA | Proof of secondary education |
12th Marksheet & Certificate | UG, Vocational (UG level) | Proof of higher secondary education |
Graduation Marksheet & Certificate | PG, PGDCA, BLIS, MLIS | Required for postgraduate admission |
Transfer Certificate (TC) | All Courses | From last attended school/college |
Migration Certificate | Other Board/University | If not from BSEB/PPU |
Character Certificate | All Courses | From previous institution |
Caste Certificate (if applicable) | Reserved Category | Issued by competent authority |
Income Certificate (for scholarship) | Economically weaker students | Valid within last 6 months |
Residential Certificate | Bihar Domicile Proof | For local quota/reservation |
Aadhar Card | All Courses | For identity verification |
Passport Size Photographs (4โ6 copies) | All Courses | Recent, colored |
Entrance Test Admit Card (if any) | Vocational/Professional | If course requires entrance |
โ 10th & 12th Marksheet & Certificates
โ Transfer/School Leaving Certificate
โ Migration Certificate (if applicable)
โ Character Certificate
โ Caste/Income/Residential Certificate (for reservation)
โ Recent Passport-size Photographs (4โ6)
โ Aadhar Card
โ Graduation Marksheets (for PG, PGDCA, BLIS, MLIS)
Important Dates (Tentative)
Event | Tentative Timeline |
---|---|
UG Online Application Start | May โ June |
Merit List Publication | June โ July |
Vocational Course Admission | May โ July |
PG Admission | June โ August |
Classes Start | July โ August |
Follow PPUโs official website for exact schedule: www.ppup.ac.in
๐ซ Campus Facilities:
๐ Library & Reading Room
๐ป Computer Lab for IT & BCA
๐งช Science Laboratories
๐ Career Counseling & Placement Cell
๐ Sports & Cultural Activities
๐ Hostel for Girls (Limited Seats)
๐ก๏ธ Discipline & Safe Environment for Girls
๐ญ NSS, NCC, Debates, Seminars
๐ Contact Information:
- Address: MIG Rd, Chiraiyatand, Khasmahal, Mithapur, Patna, Bihar 800001
- Phone: ย 0612 235 3295
- Email: tpscollegepatna@gmail.com
- Website: www.tpscollegepatna.org
Why Choose T.P.S. College?
โ Feature / Reason | ๐ Description |
---|---|
๐ Government-Aided & Reputed College | Constituent unit of Patliputra University, established in 1960 |
๐ Wide Range of Courses | Offers UG, PG, Vocational & Professional programs across all major streams |
๐ธ Affordable Fee Structure | Budget-friendly education with scholarship options available |
๐ฅ๏ธ Vocational/Professional Edge | Courses like BCA, BBA, PGDCA, Biotech, BLIS, MLIS for job-oriented skills |
๐งโ๐ซ Qualified Faculty | Experienced professors and practical learning environment |
๐๏ธ Urban Campus & Prime Location | Located on Ashok Rajpath, near coaching hubs & libraries |
๐ก๏ธ Safe & Disciplined Environment | Emphasis on discipline, especially secure for girls |
๐ Career Guidance & Placement Cell | Support for internships, jobs, and career counseling |
๐งช Well-Equipped Labs & Library | Modern Science labs, Computer lab, and library resources |
๐ Co-curricular Activities | NSS, NCC, debates, seminars, sports & cultural events |
๐ Girlsโ Hostel Facility | Limited in-campus hostel seats for female students |
๐ Online Application Process | Simple admission through PPU portal & college website |