J.D. Womenβs College, Patna β Full Overview (Regular & Vocational)
J.D. Womenβs College, established in 1971, is a premier women-only institution in Bihar. It is a constituent unit of Patliputra University (PPU) and recognized by UGC. The college is known for promoting womenβs education in Arts, Science, Commerce, and Vocational streams with a focus on academic excellence and career-oriented learning.




Courses Offered
πΉ Regular UG Courses (3 Years):
Stream | Subjects Offered |
---|---|
B.A. (Hons.) | Hindi, English, Political Science, Economics, Psychology, History, Philosophy |
B.Sc. (Hons.) | Physics, Chemistry, Mathematics, Zoology, Botany |
B.Com. (Hons.) | Accountancy, Business Studies |
πΈ Postgraduate (PG) Courses (2 Years):
Stream | Subjects |
---|---|
M.A. | Hindi, English, Economics, Political Science, Psychology |
M.Sc. | Zoology, Chemistry |
M.Com. | Commerce |
π οΈ Vocational / Self-financed Courses:
Course | Duration | Eligibility |
---|---|---|
BCA (Computer Applications) | 3 Years | 10+2 (Science/Maths) |
BBA (Business Administration) | 3 Years | 10+2 (any stream) |
B.Sc. Biotechnology | 3 Years | 10+2 (PCB/PCM) |
B.Sc. Environmental Science | 3 Years | 10+2 (Science) |
B.A. Mass Communication | 3 Years | 10+2 |
PGDCA (Computer Applications) | 1 Year | Graduation |
MBA / MCA | 2 Years | Graduation + Entrance (if applicable) |
Vocational courses are self-financed and may have separate merit lists or entrance exams.
Admission Process
β Regular UG/PG: Based on Patliputra University Merit List
β Vocational Courses: College-level entrance test or direct admission based on marks
β Online application via www.jdwcpatna.ac.in or ppuponline.in

Fee Structure (Approx.)
π Regular Undergraduate Courses (Per Year):
Course | 1st Year Fee | Total Duration | Eligibility |
---|---|---|---|
B.A. (Hons.) | βΉ2,650 | 3 Years | 10+2 |
B.Sc. (Hons.) | βΉ2,650 | 3 Years | 10+2 |
B.Com. (Hons.) | βΉ2,650 | 3 Years | 10+2 |
Note: These are base tuition fees; additional charges such as development fees and miscellaneous charges may apply.
π οΈ Vocational / Self-Financed Undergraduate Courses:
Course | 1st Year Fee |
---|---|
BCA | βΉ15,000 |
BBM | βΉ15,000 |
B.Sc. (Biotechnology) | βΉ41,000 |
Note: The B.Sc. (Biotechnology) fee structure is detailed as per the college’s official website.
π Postgraduate Courses:
Course | 1st Year Fee | Total Duration | Eligibility |
---|---|---|---|
MBA | βΉ40,000 | 2 Years | Graduation |
MCA | βΉ40,000 | 2 Years | Graduation |
M.A. | βΉ2,650 | 2 Years | Graduation |
M.Sc. | βΉ2,650 | 2 Years | Graduation |
Note: The MBA and MCA programs are self-financed; additional charges may apply.
π Additional Notes:
Hostel and Transportation Fees: These are separate and not included in the above fee structures.
Examination and Miscellaneous Fees: Additional charges may apply as per college norms.
Fee Revisions: Fees are subject to change; always refer to the official college website or contact the administration for the most current information.
Previous Year Cut-Offs
π Undergraduate (UG) Courses
Course | General (%) | BC-I (%) | BC-II (%) | SC/ST (%) |
---|---|---|---|---|
B.A. (Hons.) | Β | Β | Β | Β |
– English | 65.80 | β | 58.20 | β |
– Hindi | 62.80 | 55.00 | 61.20 | 45.40 |
– History | 72.60 | 67.80 | 69.60 | 58.00 |
– Political Science | 70.60 | 58.40 | 66.80 | 49.60 |
– Psychology | 54.60 | 43.60 | 42.80 | 37.80 |
– Sociology | 58.20 | 42.40 | 50.40 | 40.60 |
– Economics | 53.00 | 42.00 | 38.40 | 45.00 |
– Home Science | 51.00 | 40.40 | 45.80 | 42.80 |
– Urdu | β | β | β | 55.80 |
– Music | 40.20 | β | β | β |
B.Sc. (Hons.) | Β | Β | Β | Β |
– Zoology | 71.80 | 66.60 | 68.80 | 57.00 |
– Botany | 62.80 | 50.00 | 56.80 | 49.20 |
– Chemistry | 52.00 | β | β | β |
– Mathematics | 51.80 | β | β | β |
– Physics | 45.80 | β | β | β |
B.Com. (Hons.) | 54.20 | β | β | β |
π Postgraduate (PG) Courses
Course | General (%) | BC-I (%) | BC-II (%) | SC/ST (%) |
---|---|---|---|---|
M.A. | Β | Β | Β | Β |
– English | 65.63 | 55.38 | 61.50 | β |
– Hindi | 66.75 | 59.13 | 64.88 | β |
– History | 64.13 | 61.63 | 63.50 | 60.00 |
– Political Science | 64.88 | 57.50 | 62.00 | 55.38 |
– Psychology | 65.25 | 61.12 | 62.38 | 54.47 |
– Sociology | 59.25 | 52.63 | 55.38 | β |
– Economics | 63.00 | 55.50 | 61.63 | 49.63 |
– Home Science | 66.25 | 57.50 | 63.75 | β |
– Urdu | 65.00 | β | β | β |
M.Sc. | Β | Β | Β | Β |
– Zoology | 73.50 | 69.78 | 72.88 | 67.75 |
– Botany | 72.75 | 66.75 | 72.13 | 61.12 |
– Chemistry | 68.75 | 61.88 | 65.50 | β |
– Mathematics | 69.38 | 62.13 | 68.25 | β |
– Physics | 70.00 | 65.38 | 69.25 | 58.40 |
Sources:
Important Dates (Tentative)
Event | Expected Timeline |
---|---|
Online Application Start | May |
Last Date to Apply | June |
1st Merit List | Late June |
Counseling & Admission | July |
Class Commencement | July β August |
Vocational Course Entrance (if any) | June β July |
Documents Required for Admission
π Document | π Details / Notes |
---|---|
1οΈβ£ 10th Marksheet & Certificate | As proof of date of birth and qualification |
2οΈβ£ 12th Marksheet & Certificate | Required for UG admissions |
3οΈβ£ Graduation Marksheet (All Semesters) | Required for PG admissions |
4οΈβ£ Migration Certificate | If passing board/university is other than BSEB/Patliputra Univ. |
5οΈβ£ Transfer Certificate (TC) | From the previous school/college |
6οΈβ£ Character Certificate | Issued by last attended institution |
7οΈβ£ Caste Certificate (if applicable) | For SC/ST/BC/EBC/OBC categories |
8οΈβ£ Income Certificate (if applicable) | For availing reservation/quota benefits |
9οΈβ£ Residential Certificate | For claiming state domicile benefits |
π Recent Passport Size Photographs | Usually 4β6 copies |
1οΈβ£1οΈβ£ Admission Application Printout | If applied online |
1οΈβ£2οΈβ£ Aadhaar Card | For identity verification |
1οΈβ£3οΈβ£ Bank Passbook Photocopy (1st Page) | For scholarship/fee refund (if applicable) |
β Note: Students are advised to carry both original documents and 2β3 sets of photocopies of each at the time of admission.
π« Campus Facilities
π Rich Library with Digital Resources
π» Computer Labs
π§ͺ Science Laboratories
π Hostel Facility for Outstation Students
π Cultural Activities & Clubs
π§ββοΈ Yoga, Sports & NCC
π§βπΌ Career Guidance Cell
πΊ Safe & Disciplined Environment for Girls
π Location & Contact
β Address:Β Shastri Nagar, Bailey Rd, Rajbansi Nagar, Patna, Bihar 800023, India
β Phone: +91 6122280666
β Email: jdcollegepatna@gmail.com
β Website: www.jdwcpatna.com
Why Choose J.D. Womenβs College?
β Reason | π Details |
---|---|
π Academic Excellence | One of the most reputed women’s colleges in Bihar with consistently high results. |
π« Wide Range of Courses | Offers UG & PG programs in Arts, Science, Commerce, and Vocational streams. |
π©βπ« Experienced Faculty | Highly qualified and supportive teaching staff dedicated to student success. |
πΌ Vocational & Skill-based Programs | Specialized programs in fields like Computer Applications, Journalism, and Biotechnology. |
π Strong Reputation | NAAC Accredited & affiliated with Patliputra University, ensuring credibility. |
π‘οΈ Safe & Supportive Environment | Dedicated to womenβs education with a secure and empowering campus atmosphere. |
π Well-Equipped Infrastructure | Modern classrooms, labs, computer centers, and a well-stocked library. |
π Active Placement Cell | Regular seminars, internships, and job placement support. |
π§ Extra-Curricular Opportunities | NCC, NSS, cultural clubs, and student societies for all-round development. |
π° Affordable Fee Structure | Reasonable fees with scholarship opportunities for eligible students. |