Welcome to BS College, Danapur
BS College is a premier institution located in [Your City], offering quality education in Undergraduate (UG), Postgraduate (PG), and Vocational courses. Established in [Year], we are committed to academic excellence, skill development, and student success.


Courses Offered
Regular (UG & PG) Courses:
| Course | Stream | Duration |
|---|---|---|
| B.A. | Arts | 3 Years |
| B.Sc. | Science | 3 Years |
| B.Com. | Commerce | 3 Years |
| M.A. | Arts (English, Sociology, Political Science, etc.) | 2 Years |
| M.Sc. | Science (Home Science, Zoology, etc.) | 2 Years |
| B.Ed. | Education | 2 Years |
💼 Vocational Courses
| Course | Stream / Specialization | Duration |
|---|---|---|
| BCA | Computer Applications | 3 Years |
| BBA / BBM | Business Administration / Management | 3 Years |
| B.Sc. IT | Information Technology | 3 Years |
| BLIS | Library & Information Science | 1 Year |
| PGDCA | Post Graduate Diploma in Computer Applications | 1 Year |
| TTM | Travel & Tourism Management | 3 Years |
Admission Process
✅ Check Eligibility
✅ Get Application Form
✅ Fill the Form
✅ Attach Documents
✅ Submit Form
✅ Entrance Test / Merit List
✅ Verify Documents
✅ Pay Admission Fee
Fee Structure (Approx.)
| Course | Annual Fee (INR) | Duration |
|---|---|---|
| B.A. | ₹4,000 – ₹6,000 | 3 Years |
| B.Sc. | ₹5,000 – ₹8,000 | 3 Years |
| B.Com. | ₹4,500 – ₹7,000 | 3 Years |
| M.A. | ₹6,000 – ₹9,000 | 2 Years |
| M.Sc. | ₹7,000 – ₹10,000 | 2 Years |
| B.Ed. | ₹40,000 – ₹50,000 | 2 Years |
| Vocational Courses | ₹10,000 – ₹20,000 | Varies by course |
💡 Note: Fees are subject to change as per college policies. Contact the college office for the latest updates.
Previous Year Cut-Offs
🎓 Regular Courses – Previous Year Cut-Offs (Approx.)
| Course | Category | Cut-Off (%) |
|---|---|---|
| B.A. | General | 65%+ |
| SC/ST/OBC/EWS | 55% – 60% | |
| B.Sc. | General | 70%+ |
| SC/ST/OBC/EWS | 60% – 65% | |
| B.Com. | General | 68%+ |
| SC/ST/OBC/EWS | 58% – 63% | |
| B.Ed. | All Categories | Based on Entrance Test |
📌 Note: Cut-offs vary every year based on number of applicants, seat availability, and board results.
💼 Vocational Courses – Previous Year Cut-Offs (Approx.)
| Course | Category | Cut-Off (%) |
|---|---|---|
| B.C.A. (Bachelor of Computer Apps) | General | 65%+ |
| SC/ST/OBC/EWS | 55% – 60% | |
| B.B.A. (Bachelor of Business Admin) | General | 60%+ |
| SC/ST/OBC/EWS | 50% – 55% | |
| Bio-Tech | General | 70%+ |
| SC/ST/OBC/EWS | 60% – 65% | |
| I.T. | General | 65%+ |
| SC/ST/OBC/EWS | 55% – 60% | |
| Travel & Tourism Mgmt. | General | 55%+ |
| SC/ST/OBC/EWS | 50% – 53% |
📌 Note: Cut-offs are indicative and may vary yearly based on merit, intake, and availability.
🎓 Postgraduate (PG) Courses – Cut-Off Criteria (Approx.)
| Course | Category | Cut-Off (%) |
|---|---|---|
| M.A. | General | 55%+ in relevant UG subject |
| SC/ST/OBC/EWS | 50% – 53% | |
| M.Sc. | General | 60%+ in Science UG |
| SC/ST/OBC/EWS | 55% – 58% | |
| B.Ed. | General | 50%+ in UG or PG |
| SC/ST/OBC/EWS | 45% – 48% |
📌 Note: Cut-off percentages vary depending on specialization, seat availability, and entrance/merit-based selection.
Important Dates (Tentative)
📥 For Undergraduate (UG) Admissions:
| Event | Tentative Date |
|---|---|
| Application Form Release | 15 May 2025 |
| Last Date to Submit Application | 15 June 2025 |
| Entrance Exam (if applicable) | 25 June 2025 |
| Merit List Publication | 30 June 2025 |
| Document Verification Starts | 01 July 2025 |
| Admission Confirmation Deadline | 10 July 2025 |
| Classes Commence | 15 July 2025 |
🎓 For Postgraduate (PG) Admissions
| Event | Tentative Date |
|---|---|
| PG Application Form Release | 20 June 2025 |
| Last Date to Submit Application | 10 July 2025 |
| Entrance Test / Merit Evaluation | 15 July 2025 |
| Merit List Publication | 20 July 2025 |
| Document Verification | 22–25 July 2025 |
| Admission Confirmation Deadline | 28 July 2025 |
| PG Classes Commence | 01 August 2025 |
Documents Required for Admission
📥 For Undergraduate (UG) Admission
| ✅ | Document Name |
|---|---|
| ✔️ | 10th Marksheet & Certificate |
| ✔️ | 12th Marksheet & Certificate |
| ✔️ | Transfer Certificate (TC) |
| ✔️ | Character Certificate |
| ✔️ | Caste Certificate (if applicable) |
| ✔️ | Domicile Certificate |
| ✔️ | Migration Certificate (if from other board) |
| ✔️ | Aadhaar Card (Photocopy) |
| ✔️ | Passport Size Photographs (4–6 copies) |
| ✔️ | Income Certificate (if applying for scholarship) |
🎓 For Postgraduate (PG) Admission
| ✅ | Document Name |
|---|---|
| ✔️ | 10th Marksheet & Certificate |
| ✔️ | 12th Marksheet & Certificate |
| ✔️ | UG (Graduation) Marksheet & Provisional/Certificate |
| ✔️ | Transfer Certificate (TC) |
| ✔️ | Character Certificate |
| ✔️ | Migration Certificate (if from other university) |
| ✔️ | Caste Certificate (if applicable) |
| ✔️ | Domicile Certificate |
| ✔️ | Aadhaar Card (Photocopy) |
| ✔️ | Passport Size Photographs (4–6 copies) |
| ✔️ | Entrance Exam Scorecard / Merit Proof (if applicable) |
| ✔️ | Income Certificate (if applying for scholarship) |
🏫 Facilities & Campus Life
📚 Central Digital Library
🧪 Advanced Computer & Science Labs
🏀 Sports Grounds & Cultural Clubs
🏡 Hostel for Girls
💼 Career Counseling Cell
🎤 Seminars, Workshops & Annual Fests
📍 Contact Information
📌 Address: BS College, Danapur BS College, Danapur, Patna Bihar- 800012
🌐 Website: https://www.bscollegedanapur.ac.in/
✉️ Email: bscollegednr@gmail.com
Why Choose BS College
| ✅ Feature | 📌 Description |
|---|---|
| Recognized Institution | Affiliated with a reputed university and approved by authorities |
| Experienced Faculty | Qualified, helpful, and student-focused teaching staff |
| Wide Course Selection | Offers UG, PG, and vocational courses |
| Affordable Fee Structure | Budget-friendly education options |
| Strong Academic Record | Consistent performance and good pass rates |
| Library & Lab Facilities | Access to modern labs and a well-stocked library |
| Safe Campus | Clean, disciplined, and secure environment |
| Scholarships & Support | Available for eligible students |
| Placement Assistance | Support for job-focused and vocational courses |
| Hostel Available | Accommodation for outstation students (limited seats) |