B.D. College, Patna – Complete Information (Regular & Vocational)
B.D. College (Bihar Darsan College) is one of the oldest and most reputed government colleges in Patna. Established in 1970, it is a constituent unit of Patliputra University (PPU) and offers a range of undergraduate (UG), postgraduate (PG), and vocational courses. The college focuses on academic excellence and holistic development of students.




Courses Offered
🔹 Regular Undergraduate Courses (3 Years – Honours & General)
| Course | Stream | Subjects Offered |
|---|---|---|
| B.A. (Hons.) | Arts | Hindi, English, Economics, Political Science, History, Sociology, Philosophy, Psychology |
| B.Sc. (Hons.) | Science | Physics, Chemistry, Mathematics, Zoology, Botany |
| B.Com. (Hons.) | Commerce | Accountancy, Business Organization, Economics |
🔸 Regular Postgraduate Courses (2 Years)
| Course | Subjects |
|---|---|
| M.A. | Hindi, Political Science, History, Economics |
| M.Com. | Commerce (Accountancy) |
🛠️ Vocational / Professional Courses
| Course | Duration | Eligibility |
|---|---|---|
| BCA (Bachelor of Computer Applications) | 3 Years | 10+2 with Math/Science |
| BBA (Bachelor of Business Administration) | 3 Years | 10+2 in any stream |
| PGDCA (Post Graduate Diploma in Computer Applications) | 1 Year | Graduation |
| Certificate/Diploma in Computer Science | 6 months – 1 year | 10+2 |
✅ Some courses may have limited seats and require entrance/interview.
Admission Process
✅ Regular UG/PG Courses: Based on merit list by Patliputra University (PPU)
✅ Vocational Courses: Merit-based / entrance test / interview depending on course
✅ Applications are submitted online via PPU portal: www.ppup.ac.in
✅ Final admission confirmed after document verification + fee payment
Fee Structure (Approx.)
| Course Type | Course Name | Annual Fee (₹) | Duration |
|---|---|---|---|
| UG – Regular | B.A. (Hons.) | ₹ 6,000 – ₹ 7,500 | 3 Years |
| B.Sc. (Hons.) | ₹ 7,000 – ₹ 8,500 | 3 Years | |
| B.Com. (Hons.) | ₹ 6,500 – ₹ 8,000 | 3 Years | |
| PG – Regular | M.A. / M.Com. | ₹ 10,000 – ₹ 12,000 | 2 Years |
| Vocational Courses | BCA | ₹ 30,000 – ₹ 35,000 | 3 Years |
| BBA | ₹ 28,000 – ₹ 32,000 | 3 Years | |
| PGDCA | ₹ 20,000 – ₹ 25,000 | 1 Year | |
| Certificate in Computer Science | ₹ 8,000 – ₹ 10,000 | 6–12 Months |
Previous Year Cut-Offs
| Course | General | OBC | SC/ST |
|---|---|---|---|
| B.A. (Hons.) | 72% – 82% | 65% – 75% | 58% – 65% |
| B.Sc. (Hons.) | 78% – 88% | 72% – 80% | 60% – 68% |
| B.Com. (Hons.) | 75% – 85% | 70% – 78% | 60% – 65% |
| BCA/BBA/PGDCA | 60%+ | 55%+ | 50%+ |
Cut-offs may change each year depending on application volume.
Important Dates (Tentative)
| Event | Tentative Dates |
|---|---|
| UG Admission Form Start | May – June |
| Merit List Publication | June – July |
| Vocational Admission Start | May – July |
| PG Admissions | June – August |
| Class Commencement | July – August |
Documents Required for Admission
| Document | Purpose / Notes | Required For |
|---|---|---|
| ✅ 10th Marksheet & Certificate | Age & identity proof, academic record | All Courses |
| ✅ 12th Marksheet & Certificate | Eligibility for UG & Vocational courses | UG / Vocational |
| ✅ Graduation Marksheet / Provisional Certificate | For PG and PGDCA admissions | PG / PGDCA |
| ✅ School/College Leaving Certificate (CLC) | Proof of previous institution | All Courses |
| ✅ Migration Certificate | Required if from a board/university other than BSEB/PPU | UG / PG / PGDCA |
| ✅ Character Certificate | Issued by last school/college | All Courses |
| ✅ Recent Passport-size Photos (4–6) | For form, ID, library card, etc. | All Courses |
| ✅ Aadhar Card (Photocopy) | Identity & address proof | All Courses |
| ✅ Caste Certificate (if applicable) | For SC/ST/OBC quota and reservation benefits | Reserved Category |
| ✅ Income Certificate (if applicable) | For scholarship / fee concession | Reserved Category |
| ✅ Residential Certificate (if applicable) | Required for Bihar state quota admissions | State Board Students |
| ✅ Entrance Exam Result / Rank Card (if applicable) | For B.Ed., Vocational Entrance | Course-Specific |
📌 Note:
All documents must be brought in original + 2 photocopies.
Originals will be verified and returned immediately after verification.
Some courses may require medical fitness certificates.
Campus Facilities
📚 Library with Digital Resources
🧪 Well-equipped Science Labs
💻 Computer Labs with Internet
🏸 Sports & Cultural Activities
🧑💼 Career Counseling
👩🏫 NSS/NCC Units
🔐 Secured & Safe Campus Environment
Hostel facility not available.
📍 College Details
Address: B.D.College Rd, New Jakkanpur, Mithapur, Patna, Bihar 800001
Phone: +91-612-2219090
Email: bdcollegepatna1970@gmail.com
Website: www.bdcollegepatna.com
Why Choose B.D. College, Patna?
| Feature | Details |
|---|---|
| 🏛️ Government Institution | Constituent unit of Patliputra University – affordable, reputed, recognized |
| 🎓 Diverse Courses | Offers UG, PG, Vocational, and Diploma programs across Arts, Science, Commerce & Tech |
| 👨🏫 Experienced Faculty | Highly qualified teachers and professors with years of teaching experience |
| 💰 Affordable Fee Structure | Budget-friendly compared to private colleges; scholarships available |
| 💻 Career-Oriented Programs | Vocational courses like BCA, BBA, PGDCA for job-readiness |
| 📍 Prime Location | Located on Fraser Road, central Patna – excellent connectivity |
| 📚 Strong Academic Environment | Regular classes, labs, library, seminars, and career counseling |
| 🧪 Well-Equipped Labs | Modern labs for Science, Computer Science, and Vocational training |
| 🏆 Co-curricular Activities | Active participation in sports, NCC/NSS, cultural fests |
| 👥 Inclusive Learning Atmosphere | Welcomes students from all backgrounds with supportive peer groups |