IIT Patna Admissions 2025
"An Institute of National Importance"
Fostering Excellence in Engineering and Technology
Established in 2008, IIT Patna is a premier institution dedicated to providing world-class education, research, and innovation in the heart of Bihar.
About the Institute
The Indian Institute of Technology Patna (IIT Patna) is one of the new IITs established by an Act of the Indian Parliament in 2008. Located in Bihta, Patna, the institute has quickly grown into a center of excellence for engineering and science education.
IIT Patna's sprawling campus provides a vibrant environment for learning and research. It offers a wide array of undergraduate and postgraduate programs, focusing on hands-on experience and cutting-edge research to prepare students for the challenges of the future.
Key Highlights
-
Established: 2008
-
Type: Government Institute of National Importance
-
Location: Bihta, Patna, Bihar
-
Admissions: JEE (Advanced) through JoSAA Counselling
-
Degrees Offered: B.Tech, B.S., B.Tech+M.Tech, B.Tech+MBA
-
NIRF Rank '2024' : 34
Campus Facilities
Hostels
Central Library
Sports Complex
Medical Center
National & International Rankings
National Rankings (NIRF)
Category | Latest Rank (2024) | Previous Rank (2023) |
---|---|---|
Engineering | 34 | 41 |
Overall | 73 | 66 |
International Rankings
Ranking Body | Latest Rank (2025) | Previous Rank (2024) |
---|---|---|
QS Asia University Rankings | 541-550 | 401-450 |
THE World University Rankings | 601-800 | 601-800 |
Admission Process & Documents
How to Get In?
- Qualify JEE (Main & Advanced): First, clear the JEE (Main) exam. Then, appear for and secure a valid rank in the JEE (Advanced) examination.
- Meet Eligibility Criteria: Secure at least 75% marks (65% for SC/ST/PwD) in Class 12th or be in the top 20 percentile of your respective board.
- Register for JoSAA Counselling: Participate in the centralized counselling conducted by the Joint Seat Allocation Authority (JoSAA).
- Choice Filling & Locking: Fill your preferred branches at IIT Patna in the online portal and lock your choices.
- Seat Allotment & Reporting: Based on your rank and choices, a seat will be allocated. Report to the institute for document verification and fee payment to confirm admission.
Required Documents
- JoSAA Provisional Seat Allotment Letter
- JEE (Advanced) Admit Card and Rank Card
- Class 10th Mark Sheet & Certificate (for Date of Birth)
- Class 12th Mark Sheet & Certificate
- Category Certificate (SC/ST/OBC-NCL/EWS), if applicable
- PwD Certificate, if applicable
- Photo ID Proof (Aadhaar Card, Passport, etc.)
- Recent Passport-size Photographs
- Medical Certificate in the prescribed format
- Migration and Character Certificate from school
JEE Advanced Cutoff Ranks
Showing closing ranks for General (Gender-Neutral) category for B.Tech Courses.
2025 Cutoffs (JEE Advanced)
Round 1
Branch | Opening Rank | Closing Rank |
---|---|---|
Artificial Intelligence and Data Science | 3312 | 4038 |
Chemical Engineering | 10452 | 11917 |
Chemical Science and Technology | 4373 | 13350 |
Civil Engineering | 11475 | 13158 |
Computer Science and Engineering | 1954 | 3215 |
Electrical and Electronics Engineering | 5714 | 6557 |
Electronics and Communication Engineering | 4716 | 5673 |
Engineering Physics | 10055 | 11479 |
Mathematics and Computing | 3708 | 4272 |
Mechanical Engineering | 7210 | 10032 |
Metallurgical and Materials Engineering | 11600 | 14045 |
Round 2
Branch | Opening Rank | Closing Rank |
---|---|---|
Artificial Intelligence and Data Science | 3312 | 4049 |
Chemical Engineering | 8711 | 11929 |
Chemical Science and Technology | 12691 | 13683 |
Civil Engineering | 11475 | 13657 |
Computer Science and Engineering | 1954 | 3215 |
Electrical and Electronics Engineering | 5961 | 6577 |
Electronics and Communication Engineering | 4716 | 5678 |
Engineering Physics | 10718 | 11497 |
Mathematics and Computing | 3708 | 4272 |
Mechanical Engineering | 7210 | 10127 |
Metallurgical and Materials Engineering | 11600 | 14435 |
2024 Cutoffs (JEE Advanced)
Round 1
Branch | Opening Rank | Closing Rank |
---|---|---|
Artificial Intelligence and Data Science | 2764 | 3870 |
Chemical Engineering | 9046 | 11588 |
Chemical Science and Technology | 10427 | 13049 |
Civil Engineering | 9687 | 13149 |
Computer Science and Engineering | 1760 | 2985 |
Electrical and Electronics Engineering | 5303 | 6160 |
Electronics and Communication Engineering | 4429 | 5196 |
Engineering Physics | 9961 | 10959 |
Mathematics and Computing | 3252 | 4508 |
Mechanical Engineering | 7745 | 9876 |
Metallurgical and Materials Engineering | 11553 | 13748 |
Round 2
Branch | Opening Rank | Closing Rank |
---|---|---|
Artificial Intelligence and Data Science | 2764 | 4013 |
Chemical Engineering | 9046 | 11588 |
Chemical Science and Technology | 10427 | 13061 |
Civil Engineering | 9910 | 13379 |
Computer Science and Engineering | 1760 | 3074 |
Electrical and Electronics Engineering | 5303 | 6191 |
Electronics and Communication Engineering | 4119 | 5196 |
Engineering Physics | 10000 | 11041 |
Mathematics and Computing | 3252 | 4575 |
Mechanical Engineering | 7745 | 9975 |
Metallurgical and Materials Engineering | 11553 | 14020 |
Programmes & Intake
4-Year B.Tech & B.S. Courses
Programme Name | Total Seats |
---|---|
Computer Science and Engineering | 86 |
Mechanical Engineering | 86 |
Chemical Engineering | 70 |
Civil Engineering | 70 |
Artificial Intelligence and Data Science | 50 |
Electrical and Electronics Engineering | 50 |
Electronics and Communication Engineering | 50 |
Mathematics and Computing | 50 |
Metallurgical and Materials Engineering | 46 |
Chemical Science and Technology | 40 |
Engineering Physics | 40 |
Economics (B.S.) | 24 |
5-Year Dual Degree (B.Tech + M.Tech / MBA)
Programme Name & Specialization | Total Seats |
---|---|
Mechanical Engineering and MBA (IIM Mumbai) | 15 |
Civil Engg. and M.Tech. in Geotechnical Engineering | 10 |
Civil Engg. and M.Tech. in Structural Engineering | 10 |
Computer Science and Engineering (M.Tech) | 10 |
ECE and M.Tech. in Communication Systems | 10 |
Civil Engineering and MBA (IIM Bodh Gaya) | 6 |
Electrical & Electronics Engg. and MBA (IIM Bodh Gaya) | 6 |
Engineering Physics and MBA (IIM Bodh Gaya) | 6 |
Metallurgical & Materials Engg. and MBA (IIM Bodh Gaya) | 6 |
AI & Data Science and MBA (IIM Bodh Gaya) | 5 |
Chemical Engineering and MBA (IIM Bodh Gaya) | 5 |
Chemical Science & Tech. and MBA (IIM Bodh Gaya) | 5 |
CSE and MBA (IIM Bodh Gaya) | 5 |
ECE and MBA (IIM Bodh Gaya) | 5 |
Mathematics & Computing and MBA (IIM Bodh Gaya) | 5 |
Note: The seat matrix is subject to change as per JoSAA guidelines. Total seats include Gender-Neutral and Female-Only supernumerary seats across all categories.
Fee Structure (First Year)
Institute Fees
Fee Component | Amount (INR) |
---|---|
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹20,000 |
Annual Fees | ₹2,000 |
One-Time Admission Fees | ₹11,250 |
Caution Money (One-Time, Refundable) | ₹20,000 |
Approx. Total for First Year | ₹2,73,250 |
Hostel & Mess Fees
Fee Component | Amount (INR) |
---|---|
Hostel Charges (per Semester) | ₹5,000 |
One-Time Fees | ₹1,500 |
Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
Approx. Total for First Year (Hostel Only) | ₹16,500 |
Note: Mess charges are not included in the above fee and will be charged separately based on actuals.
Tuition Fee Waivers
- 100% Waiver: For SC/ST/PwD students.
- 100% Remission: For students from most economically backward sections (family income < ₹1 lakh p.a.).
- 2/3rd Remission: For students from other economically backward sections (family income between ₹1 lakh and ₹5 lakh p.a.).
Important Links
Use the following links to access the official admission portal and the institute's main website for more detailed information.
Stay Connected
Join Our WhatsApp Channel
Get the latest updates, admission news, and important announcements directly on your phone.
Join NowPlacement Highlights 2024
IIT Patna boasts a robust Training and Placement Cell, ensuring students connect with leading companies. The institute consistently achieves excellent placement records, with an overall placement rate of 90.03% for the 2024 batch.
Highest Package
- International ₹1.60 CPA
- Domestic ₹82.05 LPA
- Overall Average ₹15.96 LPA
- Overall Median ₹13.00 LPA
Average Package
- Computer Science ₹24.13 LPA
- Electrical Engineering ₹14.66 LPA
- Chemical Engineering ₹12.04 LPA
- Mechanical Engineering ₹11.06 LPA
- Civil Engineering ₹10.96 LPA
- Metallurgical & Materials ₹10.06 LPA
Median Package
- Computer Science ₹13.00 LPA
- Electrical Engineering ₹13.00 LPA
- Civil Engineering ₹11.89 LPA
- Chemical Engineering ₹10.00 LPA
- Metallurgical & Materials ₹10.00 LPA
- Mechanical Engineering ₹9.55 LPA