Sri Arvind Mahila College, Patna β Complete Details (Regular & Vocational)
Sri Arvind Mahila College, established in 1960, is a reputed womenβs college in Patna affiliated with Patliputra University (PPU). The college offers Undergraduate (UG), Postgraduate (PG), and Vocational/Professional courses in Arts, Science, Commerce, and Technology streams. It aims to empower women through quality education, career development, and life skills.




Courses Offered
πΉ Regular Undergraduate Courses (3 Years)
Course | Stream | Subjects |
---|---|---|
B.A. (Hons.) | Arts | Hindi, English, Political Science, Psychology, Philosophy, History, Sanskrit |
B.Sc. (Hons.) | Science | Botany, Zoology, Chemistry, Mathematics |
B.Com. (Hons.) | Commerce | Accounts, Business Studies, Economics |
πΈ Regular Postgraduate Courses (2 Years)
Course | Subjects |
---|---|
M.A. | Hindi, Political Science, Psychology |
M.Sc. | Zoology |
M.Com. | Commerce |
π οΈ Vocational / Professional Courses
Course | Duration | Eligibility |
---|---|---|
BCA (Bachelor of Computer Applications) | 3 Years | 10+2 with Science/Math |
BBA (Bachelor of Business Administration) | 3 Years | 10+2 in any stream |
B.Sc. (Biotechnology) | 3 Years | 10+2 with PCB/PCM |
BMC (Bachelor of Mass Communication) | 3 Years | 10+2 in any stream |
PGDCA | 1 Year | Graduation in any stream |
Fashion Designing (Certificate/Diploma) | 6 Months β 1 Year | 10+2 or Graduation |
Admission Process
β For Regular Courses, admission is through merit lists published by Patliputra University (PPU)
β Vocational Courses may require direct admission, entrance test, or interview
β Online application via: www.samcollegepatna.ac.in
β Final selection after document verification and fee payment

Previous Year Cut-Offs
Course | General | OBC | SC/ST |
---|---|---|---|
B.A. (Hons.) | 75% β 85% | 70% β 78% | 60% β 68% |
B.Sc. (Hons.) | 80% β 88% | 75% β 82% | 65% β 72% |
B.Com. (Hons.) | 78% β 85% | 72% β 78% | 62% β 68% |
Vocational Courses | 55% β 70% (depending on course) | Β | Β |
Fee Structure (Approx.)
π Regular Undergraduate Courses (3 Years)
Course | Annual Fee (βΉ) | Total Fee (βΉ) |
---|---|---|
B.A. (Hons.) | βΉ1,599 β βΉ1,788 | βΉ6,190 (approx.) |
B.Sc. (Hons.) | βΉ1,788 β βΉ2,000 | βΉ6,490 (approx.) |
B.Com. (Hons.) | βΉ1,788 β βΉ2,000 | βΉ6,190 β βΉ6,490 |
π Regular Postgraduate Courses (2 Years)
Course | Annual Fee (βΉ) | Total Fee (βΉ) |
---|---|---|
M.A. | βΉ2,000 β βΉ3,000 | βΉ4,000 β βΉ6,000 |
M.Sc. | βΉ2,500 β βΉ3,500 | βΉ5,000 β βΉ7,000 |
M.Com. | βΉ2,500 β βΉ3,500 | βΉ5,000 β βΉ7,000 |
Note: Exact fees may vary based on specialization and are subject to change.
π οΈ Vocational / Professional Courses
Course | Annual Fee (βΉ) | Total Fee (βΉ) |
---|---|---|
BCA | βΉ14,000 β βΉ15,000 | βΉ41,000 β βΉ45,000 |
BBA / BBM | βΉ11,000 β βΉ15,000 | βΉ33,000 β βΉ45,000 |
B.Sc. (Biotechnology) | βΉ15,000 β βΉ18,000 | βΉ45,000 β βΉ54,000 |
BMC (Mass Communication) | βΉ12,000 β βΉ15,000 | βΉ36,000 β βΉ45,000 |
PGDCA | βΉ20,000 β βΉ30,000 | βΉ20,000 β βΉ30,000 |
π§Ύ Additional Charges
Application Fee: βΉ450 β βΉ500 (via bank challan or demand draft)
Examination Fee: As per university norms
Hostel Fee: Varies; contact college administration for details
Refund Policy: Fees once paid are generally non-refundable
Documents Required for Admission
π Document | β Requirement |
---|---|
1. 10th Marksheet & Certificate | For DOB & academic qualification proof |
2. 12th Marksheet & Certificate | Mandatory for UG admission |
3. Graduation Marksheet (All Years/Semesters) | Required for PG/PGDCA courses |
4. School/College Leaving Certificate (CLC/SLC) | Issued by last attended institution |
5. Migration Certificate | If transferring from another board |
6. Character Certificate | From school/college last attended |
7. Caste Certificate (if applicable) | For SC/ST/OBC/EWS category students |
8. Income Certificate (if applicable) | For scholarships/reservation |
9. Residential Certificate | May be required for local quota |
10. Aadhar Card (Photocopy) | For identity and address proof |
11. Passport-size Photographs (4β6 copies) | For forms, ID cards, etc. |
12. Entrance Exam Scorecard (if applicable) | For B.Ed., PGDCA, or specific courses |
Important Dates (Tentative)
Event | Expected Timeline |
---|---|
UG Admission Form Release | May β June |
Merit List (UG Regular) | June β July |
PG Admissions | June β August |
Vocational Course Admissions | May β July |
Classes Commence | July β August |
π« Facilities on Campus
π Library & Digital Reading Room
π» Computer Lab & Wi-Fi
π Girls’ Hostel
π§ͺ Science Laboratories
π§ββοΈ Yoga, NCC, NSS, and Cultural Activities
π§βπ« Career Counseling Cell
π‘οΈ Safe & disciplined campus for girls
πΒ Contact Information:
Address: J577+23C, Arvind Mahila College, 4, Kazipur Gali, Naya Tola, Bhikhana Pahari, Patna, Bihar 800004
Phone: +91-612-2678052
Email: samcollegepatna@gmail.com
Website: www.samcollegepatna.ac.in
Why Choose Sri Arvind Mahila College?
β Reason | π Details |
---|---|
ποΈ Established Reputation | Founded in 1960, one of the oldest & most trusted womenβs colleges in Patna. |
π Wide Range of Courses | Offers Regular UG, PG, and Vocational programs across Arts, Science, Commerce. |
π©βπ« Women-Centric Education | Focused on empowering women through quality higher education. |
π©βπΌ Vocational Career Support | Skill-based programs like BCA, BBA, Biotechnology, PGDCA, etc. |
π Strong Academic Environment | Experienced faculty, high student success rates, and disciplined atmosphere. |
π Safe Campus & Hostel Facility | Girls-only campus with secure hostel and supportive infrastructure. |
π Consistent Results | College has a history of producing university rank holders. |
π― Affiliated to Patliputra University | Recognized and UGC-approved degrees. |
πΌ Career Counseling & Placement | Career guidance, workshops, and job-oriented training provided regularly. |
π§ͺ Modern Labs & Library | Well-equipped science labs, computer labs, and a digital library. |